Club Statistics
Club |
Tries |
||
1 | Leeds | 71 | |
2 | St Helens | 71 | |
3 | Warrington | 55 | |
4 | Bradford | 50 | |
5 | Harlequins | 49 | |
6 | Huddersfield | 48 | |
7 | Catalans | 47 | |
8 | Wakefield | 45 | |
9 | Wigan | 44 | |
10 | Castleford | 43 | |
11 | Hull Kingston Rovers | 43 | |
12 | Hull | 37 | |
Head to Head
| Total points | 289 |
| Tries | 47 |
| Goals | 50 |
| Drop Goals | 1 |
| Meters | 16812 |
| Carries | 2646 |
| Tackles | 3984 |
| Offloads | 136 |
| Attacking Kicks | 146 |
| Runs from dummy half | 443 |
| Tackle Busts | 320 |
| Marker tackles | 336 |
| Clean Breaks | 68 |
| Forty twenty | 2 |
| Kicks in general play | 237 |
| Missed goals | 8 |
| Missed tackles | 8 |
| Errors | 137 |
| Penalties | 140 |
| Red cards | 0 |
| Yellow cards | 8 |
| 402 | Total points |
| 71 | Tries |
| 59 | Goals |
| 0 | Drop Goals |
| 18538 | Meters |
| 2812 | Carries |
| 3467 | Tackles |
| 216 | Offloads |
| 139 | Attacking Kicks |
| 522 | Runs from dummy half |
| 420 | Tackle Busts |
| 314 | Marker tackles |
| 88 | Clean Breaks |
| 0 | Forty twenty |
| 223 | Kicks in general play |
| 18 | Missed goals |
| 18 | Missed tackles |
| 144 | Errors |
| 121 | Penalties |
| 0 | Red cards |
| 0 | Yellow cards |

