Player profile
Olivier Elima
Club: |
Catalans Dragons | |
| Date of birth: | Thu 19th May 1983 | |
| Weight: | 105kg | |
| Height: | 188cm | |
| Age: | 27 | |
| Position: | back row |
My stats
2010 Stats
| Appearances | 18 |
| Tries | 4 |
| Try assists | 6 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 1528 |
| Carries | 226 |
| Tackles | 566 |
| Offloads | 21 |
| Attacking Kicks | 18 |
| Appearances | 1 |
| Runs from dummy half | 7 |
| Tackle Busts | 17 |
| Marker tackles | 64 |
| Clean Breaks | 7 |
| Forty twenty | 0 |
| Kicks in general play | 3 |
| Missed goals | 0 |
| Missed tackles | 41 |
| Errors | 21 |
| Penalties | 19 |



