Player profile
Mark Calderwood
Club: |
Hull FC | |
| Date of birth: | Sun 25th Oct 1981 | |
| Weight: | 86kg | |
| Height: | 184cm | |
| Age: | 29 | |
| Position: | outside back |
My stats
2010 Stats
| Appearances | 4 |
| Tries | 0 |
| Try assists | 1 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 204 |
| Carries | 28 |
| Tackles | 27 |
| Offloads | 1 |
| Attacking Kicks | 4 |
| Appearances | 5 |
| Runs from dummy half | 8 |
| Tackle Busts | 3 |
| Marker tackles | 6 |
| Clean Breaks | 0 |
| Forty twenty | 0 |
| Kicks in general play | 5 |
| Missed goals | 0 |
| Missed tackles | 0 |
| Errors | 4 |
| Penalties | 1 |



