Player profile
Casey McGuire
Club: |
Catalans Dragons | |
| Date of birth: | Thu 24th Jan 1980 | |
| Weight: | 89kg | |
| Height: | 184cm | |
| Age: | 31 | |
| Position: | half back |
My stats
2010 Stats
| Appearances | 20 |
| Tries | 4 |
| Try assists | 5 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 1708 |
| Carries | 355 |
| Tackles | 329 |
| Offloads | 8 |
| Attacking Kicks | 20 |
| Appearances | 35 |
| Runs from dummy half | 244 |
| Tackle Busts | 17 |
| Marker tackles | 33 |
| Clean Breaks | 6 |
| Forty twenty | 2 |
| Kicks in general play | 105 |
| Missed goals | 0 |
| Missed tackles | 43 |
| Errors | 13 |
| Penalties | 11 |



