Player profile
Simon Grix
Club: |
Warrington Wolves | |
| Date of birth: | Sat 28th Sep 1985 | |
| Weight: | 92kg | |
| Height: | 180cm | |
| Age: | 25 | |
| Position: | half back |
My stats
2010 Stats
| Appearances | 22 |
| Tries | 5 |
| Try assists | 4 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 1245 |
| Carries | 233 |
| Tackles | 393 |
| Offloads | 16 |
| Attacking Kicks | 22 |
| Appearances | 32 |
| Runs from dummy half | 27 |
| Tackle Busts | 40 |
| Marker tackles | 67 |
| Clean Breaks | 9 |
| Forty twenty | 1 |
| Kicks in general play | 46 |
| Missed goals | 0 |
| Missed tackles | 34 |
| Errors | 15 |
| Penalties | 3 |



