Player profile
Ben Jeffries
Club: |
Wakefield Wildcats | |
| Date of birth: | Thu 4th Sep 1980 | |
| Weight: | 80kg | |
| Height: | 182cm | |
| Age: | 30 | |
| Position: | half back |
My stats
2010 Stats
| Appearances | 17 |
| Tries | 4 |
| Try assists | 12 |
| Goals | 5 |
| Drop Goals | 2 |
| Meters | 1156 |
| Carries | 250 |
| Tackles | 192 |
| Offloads | 10 |
| Attacking Kicks | 17 |
| Appearances | 58 |
| Runs from dummy half | 36 |
| Tackle Busts | 26 |
| Marker tackles | 22 |
| Clean Breaks | 10 |
| Forty twenty | 0 |
| Kicks in general play | 102 |
| Missed goals | 2 |
| Missed tackles | 35 |
| Errors | 19 |
| Penalties | 6 |



