Player profile
Lee Gilmour
Club: |
Huddersfield Giants | |
| Date of birth: | Sun 12th Mar 1978 | |
| Weight: | 98kg | |
| Height: | 188cm | |
| Age: | 32 | |
| Position: | back row |
My stats
2010 Stats
| Appearances | 1 |
| Tries | 0 |
| Try assists | 0 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 51 |
| Carries | 7 |
| Tackles | 33 |
| Offloads | 0 |
| Attacking Kicks | 1 |
| Appearances | 0 |
| Runs from dummy half | 1 |
| Tackle Busts | 1 |
| Marker tackles | 5 |
| Clean Breaks | 0 |
| Forty twenty | 0 |
| Kicks in general play | 0 |
| Missed goals | 0 |
| Missed tackles | 2 |
| Errors | 0 |
| Penalties | 4 |

