
Monday: 14.01.2013 | Hour | Prediction | ODDS | YES/NO |
---|---|---|---|---|
Ivory Coast 4 - 2 Egypt | 18:30 | over 2.5 goals FT | 2.25 | ![]() |
M. Tel Aviv 5 - 0 H. Beer Sheva | 20:50 | under 3.5 goals FT | 1.44 | ![]() |
Getafe 2 - 2 Granada | 21:00 | X2 | 1.90 | ![]() |
Beira Mar 0 - 1 Estoril | 22:15 | X2 | 1.50 | ![]() |
Kerkyra 0 - 1 Asteras T. | 19:30 | X2 | 1.30 | ![]() |
Monaco 1 - 1 Laval | 21:30 | over 0.5 goals HT | 1.40 | ![]() |
Tuesday: 15.01.2013 | Hour | Prediction | ODDS | YES/NO |
---|---|---|---|---|
West Brom 0 - 1 QPR | 21:00 | over 0.5 goals HT | 1.33 | ![]() |
Stoke City 1 - 1 Crystal Palace | 20:45 | 1 | 1.67 | ![]() |
St. Etienne 0 - 0 Lille | 20:55 | X2 | 1.57 | ![]() |
Inter 2 - 2 Bologna | 21:00 | 1 | 1.44 | ![]() |
Celtic(Sco) 2 - 1 Steaua Bucuresti (Rou) | 20:30 | 1X | 1.40 | ![]() |
St Etienne 0 - 0 Lille | 20:55 | over 1.5 Goals FT | 1.40 | ![]() |
Wednesday: 16.01.2013 | Hour | Prediction | ODDS | YES/NO |
---|---|---|---|---|
Chelsea 2 - 2 Southampton | 21:45 | over 2.5 goals FT | 1.48 | ![]() |
Arsenal 1 - 0 Swansea | 21:30 | 1 | 1.53 | ![]() |
Manchester United 1 - 0 West Ham | 22:05 | 1 | 1.33 | ![]() |
Fiorentina 0 - 0 AS Roma | 22:00 | X2 | 1.75 | ![]() |
Guimaraes 1 - 1 Braga | 22:45 | Under 2.5 goals FT | 1.80 | ![]() |
Bursaspor 2 - 3 Fenerbahce | 20:30 | X2 | 1.35 | ![]() |
Thursday: 17.01.2013 | Hour | Prediction | ODDS | YES/NO |
---|---|---|---|---|
Antalyaspor 1 - 0 Eskisehirspor | 20:30 | 1X | 1.40 | ![]() |
Academica 0 - 4 Benfica | 22:45 | 2 | 1.40 | ![]() |
Atl. Madrid 2 - 0 Betis | 23:00 | under 3.5 goals FT | 1.50 | ![]() |
Hsieh S-W. (Tpe) 0 - 2 Kuznetsova S. (Rus) | 01:00 | 2 | 1.33 | ![]() |
Honka 0 - 1 HJK | 14:00 | under 3.5 goals FT | 1.45 | ![]() |
Robson L. (Gbr) 2 - 1 Kvitova P. (Cze) | 11:30 | 2 | 1.61 | ![]() |
Friday: 18.01.2013 | Hour | Prediction | ODDS | YES/NO |
---|---|---|---|---|
Kasimpasa 2 - 1 Galatasaray | 20:00 | over 2.5 goals FT | 1.80 | ![]() |
Lyon 0 - 0 Evian TG | 21:30 | 1 | 1.36 | ![]() |
Schalke 5 - 4 Hannover | 21:30 | 1 | 1.70 | ![]() |
Leicester 1 - 0 Middlesbrough | 21:45 | 1 | 1.73 | ![]() |
Metz 1 - 1 Vannes | 21:30 | over 2.5 goals FT | 2.00 | ![]() |
Leicester 1 - 0 Middlesbrough | 21:45 | 1 | 1.73 | ![]() |
Saturday: 19.01.2013 | Hour | Prediction | ODDS | YES/NO |
---|---|---|---|---|
Liverpool 5 - 0 Norwich | 16:00 | 1 | 1.33 | ![]() |
Manchester City 2 - 0 Fulham | 16:00 | over 2.5 goals FT | 1.48 | ![]() |
Bayern Munich 2 - 0 Greuther Furth | 15:30 | HT/FT-1 | 1.34 | ![]() |
Juventus 4 - 0 Udinese | 20:45 | 1 | 1.33 | ![]() |
Real Sociedad 3 - 2 Barcelona | 19:00 | over 2.5 goals FT | 1.22 | ![]() |
Werder Bremen 0 - 5 Dortmund | 19:30 | over 0.5 goals HT | 1.57 | ![]() |
Sunday: 20.01.2013 | Hour | Prediction | ODDS | YES/NO |
---|---|---|---|---|
Chelsea 2 - 1 Arsenal | 15:30 | over 2.5 goals FT | 1.65 | ![]() |
Tottenham 1 - 1 Manchester Utd | 18:00 | over 0.5 goals HT | 1.30 | ![]() |
Bordeaux 0 - 1 PSG | 22:00 | 1X | 1.75 | ![]() |
Valencia 0 - 5 Real Madrid | 22:00 | 2 | 1.83 | ![]() |
Siena 1 - 0 Sampdoria | 16:00 | over 1.5 goals FT | 1.40 | ![]() |
AS Roma 1 - 1 Inter | 21:45 | under 3.5 goals FT | 1.73 | ![]() |

Best Free Bet Offers - Provided by engagesuperleague.co.uk
Click any of the bookmakers name to activate your free bet now.
1. Unibet (sign up offer – free £20)
Deposit £20, bet with £40. Create a Unibet account here >>.
2. Betfair (bet 10£ get 30£)
Get free 5£ no deposit required on casino. Create a Betfair account here >>.
3. Bet365 (sign up offer - £200 in free bets)
Deposit £200, bet with £400. Create a Bet365 account here >>.
4. Offsidebet (sign up offer - £25 in free bets)
Deposit £25, bet with £50. Create a new Offsidebet account here >>.
5. Sky Bet (sign up offer – no deposit free £30)
Deposit 0, bet with £30. Create a new Sky Bet account here >>.