League Table
| P | W | D | L | PF | PA | DIF | PTS | ||
| 1 | Wigan | 24 | 20 | 0 | 4 | 834 | 363 | 471 | 40 |
| 2 | Warrington | 24 | 17 | 0 | 7 | 777 | 430 | 347 | 34 |
| 3 | St Helens | 24 | 17 | 0 | 7 | 810 | 495 | 315 | 34 |
| 4 | Hull | 24 | 15 | 0 | 9 | 519 | 514 | 5 | 30 |
| 5 | Leeds | 24 | 14 | 1 | 9 | 617 | 535 | 82 | 29 |
| 6 | Huddersfield | 23 | 12 | 1 | 10 | 604 | 401 | 203 | 25 |
| 7 | Hull K R | 23 | 12 | 1 | 10 | 539 | 520 | 19 | 25 |
| 8 | Castleford | 23 | 10 | 0 | 13 | 546 | 632 | -86 | 20 |
| 9 | Wakefield | 23 | 9 | 0 | 14 | 475 | 593 | -118 | 18 |
| 10 | Crusaders RL | 22 | 9 | 0 | 13 | 415 | 626 | -211 | 18 |
| 11 | Bradford | 23 | 8 | 1 | 14 | 444 | 582 | -138 | 17 |
| 12 | Salford | 23 | 7 | 0 | 16 | 394 | 689 | -295 | 14 |
| 13 | Harlequins RL | 23 | 6 | 0 | 17 | 416 | 734 | -318 | 12 |
| 14 | Catalans | 23 | 5 | 0 | 18 | 355 | 631 | -276 | 10 |
|
|||||||||
Player stats
2010 Player Stats
| Pat Richards | 25 |
| Darrell Goulding | 23 |
| David Hodgson | 22 |
| Chris Riley | 22 |
| Chris Hicks | 21 |













Live on 



